
High Bay LightingPLD
120/100/80W Delta 3CCT 3Watts IP65 Linear Highbay
Lead time on request
5-Year Warranty · manufacturer-backed
120/100/80W
Wattage
80W = 13 600lm 100W = 17 000lm 120W = 20 400lm
Lumens
IP65
IP Rating
Selectable
CCT
L80B10@50000hr
Lifespan
CE, EMC, IEC60598
No prices shown. Request a personalised quote.
Technical Specifications
| Product Code | PLD-ACA-SHR-HBL040 |
| Brand | PLD |
| Category | High Bay Lighting |
| Wattage | 120/100/80W |
| Luminous Flux | 80W = 13 600lm 100W = 17 000lm 120W = 20 400lm |
| Efficacy | 170lm/W |
| IP Rating | IP65 |
| Colour Temperature | Selectable |
| CRI | >80 |
| Beam Angle | 90° |
| Dimmable | No |
| Voltage | 100-277V |
| Material | P u r e Alu m i n ium |
| Power Factor | >0.98 |
| Lifespan | L80B10@50000hr |
| Operating Temp. | -30~45°C |
| Warranty | 5 Years |
| Surge Protection | 6kV LIfud |
| IK Rating | IK08 |
| LED Chip | Lumileds 3030 |
| Housing | Aluminium Housing |
Specifications may change. Your formal quote is the confirmed reference.
Need a Bulk Quote?
Competitive pricing for project and bulk orders. Contact our Cape Town studio or request a quote online.



