
DownlightersPLD
25/20/18/16W Sauron 3CCT 3/4/6000K Adjustable Wattage LED Round Downlight
Lead time on request
5-Year Warranty · manufacturer-backed
25/20/18/16W
Wattage
25W = 3000lm 20W = 2400lm 18W = 2160lm 16W = 1920lm
Lumens
3000K / 4000K / 6000K
CCT
L80B10@50000hr,
Lifespan
CE, EMC, IEC60598
No prices shown. Request a personalised quote.
Technical Specifications
| Product Code | PLD-ACA-DWN-HD016 |
| Brand | PLD |
| Category | Downlighters |
| Wattage | 25/20/18/16W |
| Luminous Flux | 25W = 3000lm 20W = 2400lm 18W = 2160lm 16W = 1920lm |
| Efficacy | 120lm/W |
| Colour Temperature | 3000K / 4000K / 6000K |
| CRI | >80 |
| Beam Angle | 45° |
| Dimmable | Optional Drivers |
| Voltage | 200-277V |
| Material | Aluminium |
| Lifespan | L80B10@50000hr, |
| Operating Temp. | -15~45°C |
| Warranty | 5 Years |
| Surge Protection | 1kV |
| UGR | <19 |
| LED Chip | USA Bridgelux COB |
| Raw Lumen | 155lm/W |
Specifications may change. Your formal quote is the confirmed reference.
Need a Bulk Quote?
Competitive pricing for project and bulk orders. Contact our Cape Town studio or request a quote online.


