
FloodlightsPLD
50/40/30W Voltron IP65 Coastal 4CCT 3Wattage Floodlight
Lead time on request
5-Year Warranty · manufacturer-backed
50/40/30W
Wattage
50W = 7 500lm 40W = 6 000lm 30W = 4 500lm
Lumens
IP65
IP Rating
Selectable
CCT
CE, EMC, IEC60598
No prices shown. Request a personalised quote.
Technical Specifications
| Product Code | PLD-ACA-FLO-F020 |
| Brand | PLD |
| Category | Floodlights |
| Wattage | 50/40/30W |
| Luminous Flux | 50W = 7 500lm 40W = 6 000lm 30W = 4 500lm |
| Efficacy | 150lm/W |
| IP Rating | IP65 |
| Colour Temperature | Selectable |
| CRI | >80 |
| Beam Angle | 120° |
| Dimmable | No |
| Voltage | 100-265V & 90-305V >300W |
| Material | Powder Coated Aluminium |
| Power Factor | >0.9 |
| Operating Temp. | -20~40°C |
| Warranty | 5 Years |
| Surge Protection | 10kV |
| LED Chip | Lumileds 2835 |
| Housing | Powder Coated Aluminium with 304 Stainless Steel Bracket |
Specifications may change. Your formal quote is the confirmed reference.
Need a Bulk Quote?
Competitive pricing for project and bulk orders. Contact our Cape Town studio or request a quote online.



