
High Bay LightingPLD
Ranger 240/200/150W UFO 4/5/5700K 3in1 Dim 100x40° 190lm/W
Lead time on request
5-Year Warranty · manufacturer-backed
240/200/150W
Wattage
150W = 28500lm 200W = 38000lm 240W = 45600lm
Lumens
5700K
CCT
CE, RoHS, CB, UL, DLC, ErP, IEC60598
No prices shown. Request a personalised quote.
Technical Specifications
| Product Code | PLD-ACA-SHR-HB321 |
| Brand | PLD |
| Category | High Bay Lighting |
| Wattage | 240/200/150W |
| Luminous Flux | 150W = 28500lm 200W = 38000lm 240W = 45600lm |
| Efficacy | 190 lm/W |
| Colour Temperature | 5700K |
| CRI | >70 |
| Beam Angle | 100X40° |
| Dimmable | Yes |
| Voltage | 90-305V |
| Material | Alu + PC |
| Power Factor | >0.9 |
| Operating Temp. | -30~50°C |
| Warranty | 5 Years |
| Surge Protection | 6kV |
| LED Chip | Lumileds 2835 |
| Housing | Aluminium+PC |
Specifications may change. Your formal quote is the confirmed reference.
Need a Bulk Quote?
Competitive pricing for project and bulk orders. Contact our Cape Town studio or request a quote online.



