
Streetlights & AreaPLD
36/48/60W 3CCT ORBIT IP65 Post Top
Lead time on request
5-Year Warranty · manufacturer-backed
36/48/60W
Wattage
36W = 4680lm 48W = 6240lm 60W = 7800lm
Lumens
IP65
IP Rating
3000K / 4000K / 6000K
CCT
CE, EMC, IEC60598
No prices shown. Request a personalised quote.
Technical Specifications
| Product Code | PLD-ACA-STR-HP001 |
| Brand | PLD |
| Category | Streetlights & Area |
| Wattage | 36/48/60W |
| Luminous Flux | 36W = 4680lm 48W = 6240lm 60W = 7800lm |
| Efficacy | 130lm/W |
| IP Rating | IP65 |
| Colour Temperature | 3000K / 4000K / 6000K |
| CRI | >83 |
| Beam Angle | 120° |
| Dimmable | No |
| Voltage | 100-277V |
| Material | Pure Alu + PC Lens |
| Power Factor | >0.9 |
| Operating Temp. | -40~40°C |
| Warranty | 5 Years |
| Surge Protection | 10kV |
| IK Rating | IK08 |
| LED Chip | Epistar 2835 |
| Housing | Pure Aluminium+PC lens |
Specifications may change. Your formal quote is the confirmed reference.
Need a Bulk Quote?
Competitive pricing for project and bulk orders. Contact our Cape Town studio or request a quote online.



